COTA local route bus timings and Time tables. Click pdf to download and view timings.
Route | Time Table | |
1-Cleveland Ave (Local) | Real Time | |
1-Livingston Ave (Local) | Real Time | |
2-North High Street (Local) | Real Time | |
2-East Main Street (Local) | Real Time | |
3-West Mound (Local) | Real Time | |
3-Northwest Boulevard (Local) | Real Time | |
4-Indianola Avenue (Local) | Real Time | |
4-Parsons Avenue (Local) | Real Time | |
5-West Fifth Avenue (Local) | Real Time | |
6-Mount Vernon Avenue (Local) | Real Time | |
6-Sullivant Avenue (Local) | Real Time | |
7-Neil Avenue (Local) | Real Time | |
7-Whittier Street (Local) | Real Time | |
8-Frebis Avenue (Local) | Real Time | |
8-Hamilton Avenue (Local) | Real Time | |
9-Leonard / Brentnell (Local) | Real Time | |
10-East Broad Street (Local) | Real Time | |
10-West Broad Street (Local) | Real Time | |
11-Oak-Bryden (Local) | Real Time | |
11-St. Clair (Local) | Real Time | |
15-Grove city (Local) | Real Time | |
16-South High Street (Local) | Real Time | |
16-Long Street (Local) | Real Time | |
18-Kenny Road (Local) | Real Time | |
19-Arlington-Grandview (Local) | Real Time | |
69-us 33 Grandview (Local) | Real Time | |
98-Zoo Bus (Local) | Real Time |
(Visited 52 times, 1 visits today)