With uscis clarifying with a 2017 memo, that Computer Programmer (SOC Code – 15-1131.00 ) roles do not automatically qualify for Specialty occupation, the rate of denials have shot up exponentially.
Here is the probability of approval by various metrics provided by immigration attorneys polled across 3 major india based employers.
Computer Programmer 15-1131.00 (SOC Title) and any Job Title like Analyst Programmer, applications Developer, Computer Programmer, Computer Programmer Analyst, internet Programmer, java Developer, Programmer, Programmer Analyst, software Developer, Web Programmer, all have similar probability of approval based on the wage level.
Job Title | Wage Level | Probability of denial |
Probability of RFE |
|
Computer Programmer | Computer Programmer | 1 | >50% | 80% |
Computer Programmer | Analyst Programmer | 1 | >50% | 80% |
Computer Programmer | Applications Developer | 1 | >50% | 80% |
Computer Programmer | Computer Programmer Analyst | 1 | >50% | 80% |
Computer Programmer | Internet Programmer | 1 | >50% | 80% |
Computer Programmer | Java Developer | 1 | >50% | 80% |
Computer Programmer | Programmer | 1 | >50% | 80% |
Computer Programmer | Programmer Analyst | 1 | >50% | 80% |
Computer Programmer | Software Developer | 1 | >50% | 80% |
Computer Programmer | Web Programmer | 1 | >50% | 80% |
SOC Title | Job Title | Wage Level | Probability of Denial |
Probability of RFE |
Computer Programmer | Computer Programmer | 2 | >40% | 80% |
Computer Programmer | Analyst Programmer | 2 | >40% | 80% |
Computer Programmer | Applications Developer | 2 | >40% | 80% |
Computer Programmer | Computer Programmer Analyst | 2 | >40% | 80% |
Computer Programmer | Internet Programmer | 2 | >40% | 80% |
Computer Programmer | Java Developer | 2 | >40% | 80% |
Computer Programmer | Programmer | 2 | >40% | 80% |
Computer Programmer | Programmer Analyst | 2 | >40% | 80% |
Computer Programmer | Software Developer | 2 | >40% | 80% |
Computer Programmer | Web Programmer | 2 | >40% | 80% |
SOC Title | Job Title | Wage Level | Probability of Denial |
Probability of RFE |
Computer Programmer | Computer Programmer | 3 | >40% | 70% |
Computer Programmer | Analyst Programmer | 3 | >40% | 70% |
Computer Programmer | Applications Developer | 3 | >40% | 70% |
Computer Programmer | Computer Programmer Analyst | 3 | >40% | 70% |
Computer Programmer | Internet Programmer | 3 | >40% | 70% |
Computer Programmer | Java Developer | 3 | >40% | 70% |
Computer Programmer | Programmer | 3 | >40% | 70% |
Computer Programmer | Programmer Analyst | 3 | >40% | 70% |
Computer Programmer | Software Developer | 3 | >40% | 70% |
Computer Programmer | Web Programmer | 3 | >40% | 70% |
SOC Title | Job Title | Wage Level | Probability of Denial |
Probability of RFE |
Computer Programmer | Computer Programmer | 4 | 20% | 50% |
Computer Programmer | Analyst Programmer | 4 | 20% | 50% |
Computer Programmer | Applications Developer | 4 | 20% | 50% |
Computer Programmer | Computer Programmer Analyst | 4 | 20% | 50% |
Computer Programmer | Internet Programmer | 4 | 20% | 50% |
Computer Programmer | Java Developer | 4 | 20% | 50% |
Computer Programmer | Programmer | 4 | 20% | 50% |
Computer Programmer | Programmer Analyst | 4 | 20% | 50% |
Computer Programmer | Software Developer | 4 | 20% | 50% |
Computer Programmer | Web Programmer | 4 | 20% | 50% |
Additionally the probability drops for non it and Computer Science degrees, the denial rate has increased rapidly in the last 6 months and this denial probability will increase as more Regular Processing case results are known.
Most of the immigration teams are scrambling to find alternate roles, while trying to keep the resource costs lower.
In addition to the above roles mentioned by Onet, several Indian companies are using roles like Project Manager, Program Manager and other Management roles and using SOC code of Computer Programmer. The probability of denial for the Management roles have increased dramatically in recent months.
With very rate of denials for wage level, it is strongly recommended to file under a different SOC code for employees qualifying for wage level 1.