lg KS660 is a 3 inch display mobile phone with support for dual sim.This mobile has 5 mp camera and 50 MB internal memory.It also has options extension memory card slot.Mobile also has other good options like Anti-Theft Mobile Tracker,Document viewer for Microsoft office and pdf. It has a simple touch screen with Vitual full qwerty Keyboard.
Following are the various other specifications of LG KS660
Camera | |
Camera Module | 5 MP CMOS |
Camera Hot Key | Yes |
Size | 5M (2560×1920), 3M(2048×1536), 2M(1600×1200), 1M(1280×960), 640×480, 320×240 |
Colour effect | Off, Black & White, Negative, Sepia |
Self-timer | Off, 3 Sec, 5 Sec, 10 Sec |
ISO | Auto, ISO800, ISO 400, ISO 200, ISO 100 |
Quality | Super fine, Fine, Normal |
Memory | Handset memory, External memory |
Image stabilization | On, Off |
Focus | On, Off |
Shutter Tone | Yes |
Digital Zoom | Yes (4X) |
Brightness Adjustment | Yes |
Image Editing | Image Morphing,Colour Swapping,Red-eye reduction,Face beautify, Colour negative,Sepia Sharpen,Oil painting,Emboss,Vivid,Antique, Cartoon,Tunnel effect,Black and white,Blur,Mosaic blur, Sketch,Solarise,Moonlight,Glow,water color etc |
Camera (Movie capture) | |
video size | 720×480, 640×480, 400×240(W), 320×240, 176×144 |
Colour effect | Off, Black & White, Negative, Sepia |
White Balance | Auto, Incandescent, Sunny, Fluorescent, Cloudy |
Quality | Super fine, Fine, Normal |
Set time | No limit, MMS |
File format supported | mp4, 3GP |
Memory | Handset memory, External memory |
Voice | Mute, Unmute |
Digital Zoom | Yes (4X) |
Recording speed | Slow-Motion recording, Normal recording |
Brightness Adjustment | Yes |
Video editor | Trim, Video merge, Voice recording, Text overlay, Time scaling, Dimming effect, Image merge, Audio dubbing, Image overlay |
Audio & Animation | |
MP3 Player | Yes |
Preset Equalizer | No style, Classic, Jazz, Pop, Rock, Concert hall |
FM Radio | Yes |
FM on Speakerphone | Yes |
Voice Recording | Yes (unlimited upto available memory) |
Polyphonic tones | 72 poly, MP3 ringtone |
Memory | |
Phonebook Memory | 1000 (20 Fields) |
Message Memory (sms) | 500 |
Call History | 100 |
Email Inbox | 300 |
Email Accounts | 5 |
Internal Memory Size | 51 MB |
External memory slot | Micro SD upto 4GB |
Others | |
Messaging | SMS, MMS, E-mail |
Text Input Method | Keypad, Keyboard, Handwriting-Box, Handwriting-Double Box, Handwriting-Screen |
Group SMS | Yes ( Up to 100 nos.) |
SMS to all | Yes ( Up to 100 nos.) |
Phone book backup | Yes (on Memory Card) |
Call Conversation Recording | Yes |
Drawing Panel | Yes |
Calendar | Yes |
Memo | Yes |
To Do | Yes |
Backup Schedules & To do | Yes |
Alarm | Yes |
Date Finder | Yes |
World Clock | Yes |
Unit converter | Yes |
Calculator | Yes |
Stop Watch | Yes |
usb Charging | Yes |
USB Data transfer | Yes |
flight mode | Yes |
Document Viewer | Yes |
Anti-theft Mobile Tracker | Yes |
ndtv Active | Yes |
Embedded games / Applications | Just Cricket, Thomsons & Touch, Data Wallet, LG HelpDesk, NewsHunt, Pipe game, Flying dices, Wheel mania |
Phone Suite | Yes |
General | |
Form factor | Bar |
Network | EDGE Triband (900/1800/1900) |
Dimensions | 104.9 x 45 x 15.4 mm |
Weight | 115g |
Screen size pixels | 240 x 400, 7.62 cm Full Touch Screen |
Display Main | tft 262K Colour |
Connectivity | |
GPRS | Yes (Class 12) |
EDGE | Yes (Class 12) |
USB Connectivity | Yes (Ver 2.0) |
WAP | WAP1.x , WAP2.x |
JAVA | Yes (MIDP 2.0) |
Bluetooth Connectivity | Bluetooth Connectivity |
Battery | |
Battery : Type / Capacity | Li-Ion Inner Pack 950mAh |
Talk time | Up to 6H 35M |
Standby time | Up to 288hrs |
Accessories | |
Accessories | Battery, Charger, Data CD, Manual, Stereo ear microphone, USB data Cable, LCD protection film, Stylus pen |
(Visited 87 times, 1 visits today)